Property Condition order import instructions
CSV field name and datatypes are the following:
| CSV FieldName | DataType | Description |
|---|---|---|
| orderId | Text | Mandatory and should be unique |
| orderSubType | Allowed Values for order sub type | |
| orderPriority | Allowed Values for order priority | |
| streetAddress | Text | |
| unitNumber | Text | |
| city | Text | |
| state | Text | Provide Two letter state code |
| zip | Text | Provide ZipCode |
| county | Text | |
| bifurcated | Boolean | Yes/No |
| orderFee | Number | Mandatory and should be an Integer or decimal |
| orderDueDate | Date | DateFormat is YYYY-MM-DD |
| propertyType | Allowed Values for property type | |
| propertySubType | Allowed Values for property sub type | |
| inspectionPlatform | Allowed Values for Inspection Platform | |
| primaryBorrowerFirstName | Text | Mandatory |
| primaryBorrowerLastName | Text | Mandatory |
| primaryBorrowerEmail | Text | Provide valid email |
| primaryBorrowerPreferredPhone | Number | |
| feeOfferedToProvider | Number | Applicable only for bifuracted order and should be an integer or decimal |
| feeOfferedToInspector | Number | Applicable only for bifuracted order and should be an integer or decimal |
OrderId
Should be unique
* Mandatory Field
DueDate
DateFormat for dueDate is YYYY-MM-DD
Eg: 2024-07-01
OrderPriority Allowed values
Please provide Allowed Value for the corresponding orderPriority in csv
| Allowed Values in CSV |
|---|
| Normal |
| High |
| Rush |
OrderSubType Allowed values
Please provide Allowed Value for the corresponding orderSubType in csv
| OrderSubType | Allowed Values in CSV |
|---|---|
| Exterior Inspection | ExteriorInspection |
| Interior Inspection | InteriorInspection |
| No Inspection | NoInspection |
PropertyType Allowed values
Please provide Allowed Value for the corresponding propertyType in csv
| Allowed Values in CSV |
|---|
| Residential |
| Commercial |
| Industrial |
| Land |
PropertySubType Allowed values
Please provide Allowed Value for the corresponding propertySubType in csv
| PropertySubType | Allowed Values in CSV |
|---|---|
| Single Family Residence | SFR |
| Townhome | TH |
| Condominium | Condo |
| Manufactured Home | MfgHome |
| 2-4 Family | 2To4Family |
InspectionPlatform Allowed Values
Please provide Allowed Value for the corresponding inspectionPlatform in csv
| Allowed Values in CSV |
|---|
| Ivueit |
| None |